מחשב נייד Dell Latitude 5490 intel Core™ i5-8350U 16GB 512GB SSD 14″ FHD(1920×1080) WIN11 Pro BLACK – תיק מתנה- מוחדש – שנה אחריות
₪1,450.29
קיים במלאי
קיים במלאי
BLACKFRIDAY
תקף לעוד
Product type | Notebook |
Product color | Black |
Form factor | Clamshell |
Housing material | Carbon fiber, Polymer |
Market positioning | Business |
Display diagonal | 14" |
Display resolution | 1920 x 1080 pixels |
Touchscreen | N |
HD type | Full HD |
Panel type | WVA |
LED backlight | Y |
Native aspect ratio | 16:9 |
Display surface | Matt |
Display brightness | 220 cd/m² |
Dual-screen | N |
Processor family | Intel® Core™ i5 |
Processor manufacturer | Intel |
Processor model | i5-8350U |
Processor frequency | 1.7 GHz |
Processor generation | 8th gen Intel® Core™ i5 |
Processor boost frequency | 3.6 GHz |
Processor threads | 8 |
System bus rate | 4 GT/s |
Processor cores | 4 |
Processor cache | 6 MB |
Processor cache type | Smart Cache |
Processor socket | BGA 1356 |
Processor lithography | 14 nm |
Processor operating modes | 64-bit |
Processor codename | Kaby Lake R |
Bus type | OPI |
Stepping | Y0 |
Thermal Design Power (TDP) | 15 W |
Configurable TDP-up frequency | 1.9 GHz |
Configurable TDP-up | 25 W |
Configurable TDP-down | 10 W |
Configurable TDP-down frequency | 0.8 GHz |
Tjunction | 100 °C |
Maximum number of PCI Express lanes | 12 |
PCI Express slots version | 3.0 |
PCI Express configurations | 1x2+2x1, 1x4, 2x2, 4x1 |
ECC supported by processor | N |
Internal memory | 16 GB |
Maximum internal memory | 32 GB |
Internal memory type | DDR4-SDRAM |
Memory clock speed | 2400 MHz |
Memory form factor | SO-DIMM |
Memory layout (slots x size) | 2 x 8 GB |
Memory slots | 2x SO-DIMM |
Total storage capacity | 512 GB |
Storage media | SSD |
Optical drive type | N |
Number of SSDs installed | 1 |
SSD capacity | 512 GB |
SSD interface | SATA III |
SSD form factor | M.2 |
Card reader integrated | Y |
Compatible memory cards | SD |
On-board graphics card | Y |
Discrete graphics card | N |
Discrete graphics card model | Not available |
On-board graphics card model | Intel® UHD Graphics 620 |
On-board graphics card family | Intel® UHD Graphics |
On-board graphics card base frequency | 300 MHz |
On-board graphics card dynamic frequency (max) | 1100 MHz |
Maximum on-board graphics card memory | 32 GB |
On-board graphics card DirectX version | 12.0 |
On-board graphics card OpenGL version | 4.4 |
On-board graphics card ID | 0x5917 |
Number of discrete graphics cards supported | 1 |
Audio chip | Realtek ALC3246 |
Number of built-in speakers | 2 |
Built-in microphone | Y |
Front camera | Y |
Front camera resolution (numeric) | 1 MP |
Front camera resolution | 1280 x 720 pixels |
Front camera signal format | 720p |
Front camera HD type | HD |
Video capturing speed | 30 fps |
Top Wi-Fi standard | Wi-Fi 5 (802.11ac) |
Wi-Fi | Y |
Wi-Fi standards | 802.11a, Wi-Fi 5 (802.11ac), 802.11b, 802.11g, Wi-Fi 4 (802.11n) |
Wi-Fi data rate (max) | 867 Mbit/s |
Antenna type | 2x2 |
WLAN controller model | Intel Dual Band Wireless-AC 8265 |
Ethernet LAN | Y |
Ethernet LAN data rates | 10,100,1000 Mbit/s |
Bluetooth | Y |
Bluetooth version | 4.2 |
MIMO | Y |
MIMO type | Multi User MIMO |
USB 3.2 Gen 1 (3.1 Gen 1) Type-A ports quantity | 3 |
USB 3.2 Gen 1 (3.1 Gen 1) Type-C ports quantity | 1 |
HDMI ports quantity | 1 |
Ethernet LAN (RJ-45) ports | 1 |
HDMI version | 1.4 |
VGA (D-Sub) ports quantity | 1 |
Combo headphone/mic port | Y |
Charging port type | DC-in jack |
SmartCard slot | Y |
USB Type-C DisplayPort Alternate Mode | Y |
PowerShare | Y |
Number of USB ports with PowerShare support | 1 |
Numeric keypad | N |
Pointing device | Touchpad |
Keyboard language | US English / Hebrew |
Keyboard backlit | Y |
Full-size keyboard | Y |
Windows keys | Y |
Operating system installed | Windows 11 Pro |
Operating system architecture | 64-bit |
Operating system language | Multilingual |
Trial software | Microsoft Office, McAfee |
Intel® My WiFi Technology (Intel® MWT) | Y |
Intel® Smart Response Technology | Y |
Intel® Identity Protection Technology (Intel® IPT) | Y |
Intel® Hyper Threading Technology (Intel® HT Technology) | Y |
Intel® Turbo Boost Technology | 2.0 |
Enhanced Intel SpeedStep Technology | Y |
Intel® Clear Video HD Technology (Intel® CVT HD) | Y |
Intel Clear Video Technology | Y |
Intel® InTru™ 3D Technology | Y |
Intel® Quick Sync Video Technology | Y |
Intel Flex Memory Access | Y |
Intel® AES New Instructions (Intel® AES-NI) | Y |
Intel Trusted Execution Technology | Y |
Intel Enhanced Halt State | Y |
Intel VT-x with Extended Page Tables (EPT) | Y |
Intel® Secure Key | Y |
Intel TSX-NI | Y |
Intel Stable Image Platform Program (SIPP) | Y |
Intel® OS Guard | Y |
Intel Software Guard Extensions (Intel SGX) | Y |
Intel® Clear Video Technology for Mobile Internet Devices (Intel CVT for MID) | Y |
Intel 64 | Y |
Execute Disable Bit | Y |
Idle States | Y |
Thermal Monitoring Technologies | Y |
Processor package size | 42 x 24 mm |
Supported instruction sets | AVX 2.0, SSE4.1, SSE4.2 |
Processor code | SR3L9 |
CPU configuration (max) | 1 |
Embedded options available | N |
Intel Virtualization Technology for Directed I/O (VT-d) | Y |
Intel Identity Protection Technology version | 1.00 |
Intel Smart Response Technology version | 1.00 |
Intel Stable Image Platform Program (SIPP) version | 1.00 |
Intel Secure Key Technology version | 1.00 |
Intel TSX-NI version | 1.00 |
Intel Virtualization Technology (VT-x) | Y |
Processor ARK ID | 124969 |
Conflict-Free processor | Y |
Number of battery cells | 4 |
AC adapter power | 65 W |
AC adapter frequency | 50 - 60 Hz |
AC adapter input voltage | 100 - 240 V |
AC adapter output current | 3.34 A |
AC adapter output voltage | 19.5 V |
Cable lock slot | Y |
Cable lock slot type | Noble |
Trusted Platform Module (TPM) | Y |
Password protection | Y |
Operating temperature (T-T) | 0 - 35 °C |
Storage temperature (T-T) | -40 - 65 °C |
Operating relative humidity (H-H) | 10 - 90% |
Storage relative humidity (H-H) | 0 - 95% |
Operating altitude | 0 - 120000" (0 - 3048 m) |
Non-operating altitude | 0 - 420000" (0 - 10668 m) |
Operating shock | 160 G |
Non-operating shock | 160 G |
Operating vibration | 0.66 G |
Non-operating vibration | 1.33 G |
Weight | 3.53 lbs (1.6 kg) |
Width | 13.1" (333.4 mm) |
Depth | 9.01" (228.9 mm) |
Height (front) | 0.799" (2.03 cm) |
Height (rear) | 0.807" (2.05 cm) |
Manual | Y |
Warranty card | Y |
Power cord included | Y |
AC adapter included | Y |
Maximum internal memory (64-bit) | 32 GB |
Office everywhere
Latitude’s superior security, versatility and accessories empower the way you work. Because your success relies on the ability to maintain office-level productivity, wherever your job takes you.
Security you can rely on
Log in with ease: Activate Windows Hello via an infrared camera to facilitate facial recognition for easy and secure access.
Trusted authentication: The Latitude 5490 offers multiple security options to meet your diverse security needs. Features include essential multi-factor authentication hardware such as touch fingerprint reader, contacted FIPS 201 Smart Card Reader, and Contactless Smart Card Reader NFC to prevent unauthorized access.
Protection from attacks: Dell™ ControlVault 2™ with FIPs 140-2 Level 3 Certification provides a more secure alternative for storing and processing passwords, biometric templates and security codes.
Manage with ease: Through Dell unique vPro extensions, you can remotely manage a fleet of devices, including diagnostics whether they are powered on or off.
Keeps up with you, and your work
The power to perform: Leverage outstanding performance with Intel® 7th Generation Dual Core™ or 8th Generation Quad Core™ processors. A range of storage options from HDD to M.2 PCIe NVMe round out your Latitude 5490 to power your workday.
Designed with purpose: Choose between HD or Full HD with touch options and work confidently thanks to an exceptional display. Your Latitude is equipped with all-day battery life, or bring your Dell Power Companion for extended workdays.
Focus on work, not your notebook: Tested against 17 MIL STD 810G benchmarks, our incredibly durable systems make sure your work stays safe wherever you go.
Connect to what you love: Navigate congested workspaces with ease with a range of wireless options, including mobile broadband that lets you work anywhere.
Flexible docking options
Dell Business Dock - WD15: Power your Latitude and connect to up to two Full HD displays and other peripheral devices with a single, DisplayPort™ over USB Type C cable.
Dell Business Dock w/Monitor Stand | DS1000: Create a simplified workspace with an integrated dock and monitor stand, accessing dual FHD displays via USB-C connection from your Latitude.
מוצרים קשורים
-
₪1,990.87 הוספה לסלמחשב ניידLenovo ThinkPad T14S Core™ i5-10310U 16GB 512GB SSD 14″ FHD(1920 x 1080) Win 11Pro Black – תיק מתנה-מוחדש- שנה אחריות -
₪1,310.10 הוספה לסלמחשב ניידDell Latitude 5490 intel Core™ i5-8350U 16GB 256GB SSD 14″ FHD(1920×1080) WIN11 Pro BLACK – תיק מתנה- מוחדש – שנה אחריות -
₪2,161.32 הוספה לסלמחשב ניידLenovo ThinkPad T490s Core™ i7-8665U 16GB 512GB SSD 14″ FHD(1920 x 1080) Win 11Pro Black 1.27KG – תיק מתנה-מוחדש- שנה אחריות -
₪2,553.64 הוספה לסלמחשב ניידLenovo ThinkPad T490s Core™ i7-8665U 16GB 1000GB SSD 14″ FHD TOUCHSCREEN Win 11Pro Black 1.27KG – תיק מתנה-מוחדש- שנה אחריות